No finished asphalt storage bin, simple and easy set-up, less land
LBE series asphalt mixing plant is an integrated asphalt plant designed with no finished product bin, its optimized structure contributes in producing asphalt in an environmentally friendly manner. This series asphalt mixing plant is available in two structure types, i.e. modular semi enclosed structure and fully enclosed structure, to meet specific needs of our customers.
The design of a modular and semi-enclosed structure helps prevent the spread of dust and loose particles to other work areas, and ergonomic sliding door enables operation easier. Dust control measures are adopted at cold feed bins, conveyor belt under bins and truck loading area, ensuring that the asphalt mixing plants meet the environmental compliance requirements.
With a fully enclosed structure built in containers, the asphalt mixing plant provides superior look and easy installation. The completely closed construction paired with dust collection system efficiently prevents dust and fumes from escaping, offering outstanding environmental performance.
Model | | | | | | | | |
Rated capacity (t/h) | 64 | 80 | 96 | 120 | 160 | 240 | 320 | 400 |
Cold feed system | The number of cold feed bins can be configured according to customer needs | |||||||
Number of cold feed bins | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 |
Single bin volume (m³) | 8 | 8 | 8 | 8 | 8 | 15 | 15 | 18 |
Dryer drum diameter (m) | 1.54-1.74 | 1.75 | 1.75 | 1.95 | 2.25 | 2.5 | 2.7 | 3 |
Dryer drum length (m) | 6.5 | 7 | 7 | 8 | 9 | 10 | 12 | 12 |
Dryer burner | Optional: diesel, diesel + heavy oil, coal powder, natural gas, oil + gas (as per customer's request) | |||||||
Burner power (MW) | 18 | 18 | 22 | 22 | 29 | 39 | 55 | 88 |
Dust collection system | Cyclone + water, gravity + baghouse | Gravity + baghouse | ||||||
Filtering area of baghouse (m²) | 320 | 360 | 440 | 510 | 650 | 920 | 1200 | 1600 |
Mixing tower | ||||||||
Number of hot bins | 4 | 5 | 6 | 6 | 6 | |||
Hot bin volume (m³) | 7 | 12 | 25 | 28 | 50 | 80 | ||
Mixer capacity (kg) | 800 | 1000 | 1200 | 1500 | 2000 | 3000 | 4000 | 5000 |
Transmission | Double gearbox (gear synchronization) | |||||||
Finished asphalt storage | Under-storage/side-storage | |||||||
Volume of under-storage bin (t) | 30 | 50 | 50/100/200 | 100/200/300 | ||||
Filler supply system | ||||||||
Volume of reclaimed filler silo (m³) | 12/30 (under-storage) | 20/40 (under-storage) | 20/50 (under-storage) | 30/50 (under-storage) | 80 | |||
Volume of virgin mineral filler silo (m³) | 20 | 30 | 30 | 50 | 50 | 80 | ||
Bitumen supply system | Electric heating, fast heating within tank, thermal oil heating (coal/oil/gas) | Electric heating, thermal oil heating (coal/oil/gas) | ||||||
Volume of bitumen tank (m³) | 1×50 | 2×50 | 3×50 | 4×50 | ||||
Heavy oil supply system | Electric heating, thermal oil heating (coal/oil/gas) | |||||||
Diesel tank (m³) | 1×10 | |||||||
Total power (kW) | 45 | 55 | 75 | 90 | 110 | 160 | 185 | 220 |
Founded in 2004, TTM is a professional supplier of asphalt mixing plant/ hot mix asphalt recycling plant in China. Since its establishment, the company has been focusing on the field of asphalt mixing and asphalt recycling, aiming at providing customers with competitive asphalt mixing plant and services. A comprehensive series of products are supplied, covering asphalt batching plant, auxiliary stationary recycling plant, dry-mixed mortar plant, RAP breaking and screening system and so on.
Up to now, the sales and services network of TTM asphalt mixing plant has covered nationwide and over 50 countries & regions in Europe, Asia and Africa etc.
We remain available to our customers as a competent partner at all times. Please feel free to contact us!