Model No. | Volume | Production capacity | Overall plant power | Fuel consumption | Discharge temperature |
5m2 | 2T/h | 3.75kw | Coal: 13-15KG/T | 150-180°C | |
10m2 | 3-4T/h | 9.8kw | Coal: 13-15KG/T | 150-180°C | |
30m2 | 5-6T/h | 11.8kw | Coal: 13-15KG/T | 150-180°C | |
40m2 | 6-8T/h | 11.8kw | Coal: 13-15KG/T | 150-180°C | |
50m2 | 6-9T/h | 11.8kw | Coal: 13-15KG/T | 150-180°C | |
5m2 | 2 T/h | 3.75kw | Fuel oil: 5-7.5KG/FT | 150-180°C | |
10m2 | 3-4 T/h | 9.8kw | Fuel oil: 5-7.5KG/FT | 150-180°C | |
30m2 | 5-6 T/h | 11.8kw | Fuel oil: 5-7.5KG/FT | 150-180°C | |
40m2 | 6-8 T/h | 11.8kw | Fuel oil: 5-7.5KG/FT | 150-180°C | |
50m2 | 6-9 T/h | 11.8kw | Fuel oil: 5-7.5KG/FT | 150-180°C |
Descriptions of Bitumen Tank
1. A piece of efficient and energy-saving accessory for the asphalt equipment, which integrates bitumen storage, warm-up, dehydration, heating, transport as a whole.
2. It is a kind of either stationary or moveable accessory essential and ideal for various asphalt mixing plants due to its easy operation and high energy efficiency